Phase Diagram Notes | Chemical compound,Electron compound,Interstitial compound,Types of phase diagram,Valency compound | 10 | Download Link |
Phase Diagram | component,Construction of equilibrium diagram,Cooling curves,Degree of Freedom,Equilibrium cooling & Heating of alloy,Equilibrium diagram,Grain growth,Hetrogenous nucleation,Homogenous nucleation,Nucleation,Phase,Phase Rule,solidification,Under cooling | 32 | Download link |
Miller Indices | Allotropy,BCC,Direction,FCC,HCP,Linear density,Miller indices,Polymorphism | 18 | Download link |
Elements_of_the_theory_of_plasticity | Anisotropy in yielding,Combined stress tests,Introduction/objectives,The flow curve,The yield locus,True stress and true strain,Yielding criteria for ductile materials | 24 | Download link |
Microstructure Observation of Standard Steel Samples | Annealing,Factors to form widmanstatten structure,Heat treatment,Microstructure of eutectoid steel,Microstructure of Hypereutectoid steel,Microstructure of Hypoeutectoid steel,Normalising,Recrystalization,Types of steel,Widmanstatten structure | 5 | Download link |
Polarised Light Microscopy | Observation of microstructure of sample by Polarized light Microscopy | 6 | Download link |
STUDY OF MICROSTRUCTURES UNDER THE BRIGHT AND DARK FIELD MICROSCOPE | Bright field microscope,Dark field microscope | 5 | Download link |
Metallography | Eaching,Macroscopy,Microscopy,Steps of metallography | 5 | Download link |
Atomic & Crystal structure | Atomic structure,Bonds,Crystal parameters,crystal structure,types of bonds | 27 | Download link |
Electron Microscope | Composition,Morphology,Topography | 38 | Download link |
Image Analyzer | Image Analyzer | 5 | Download link |
Iron carbon system | Factor affecting alloy,Fe-Fe3C phase diagram,Iron- Iron carbide diag,lever rule,Microstructure,Microstructure of eutectoid steel,Microstructure of Hypereutectoid steel,Microstructure of Hypoeutectoid steel,Proeutectoid ferrite | 17 | Download link |
Metallurgical Microscope | component,Microscope | 10 | Download link |
Metallography | Eaching,Steps of metallography | 8 | Download link |
Metallurgical microscope | Metallurgical microscope component | 8 | Download link |
Micrography | Factrography,Micrography,photomicrography | 4 | Download link |
Metallurgical microscopes | Microscope,photomicrography | 13 | Download link |
MICROSTRUCTURE OBSERVATION AND ANALYSIS OF CAST IRON SAMPLES | Factor affection formation of Grey & white cast iron,Introduction,Types of Cast iron | 10 | Download link |
Physical Metallurgy | Binary phase diagram,Cooling curve for pure metal,Electron phases,Gibbs Phase rule,Interstitial compound,Isomorphous diagram,Phase diagram,Ternary phase diagram,Valency compound | 13 | Download link |
Binary phase diagram | CoolingofaCu-NiAlloy,Eutectic,Eutectoid,Gibbs Phase rule,IntermediatePhases,IntermetallicCompounds,IsomorphousBinaryPhaseDiagram,lever rule,Liquidus temperature,Monotectic,Peritectic,PeritecticAlloySystem,Peritectoid,Phase diagram,solidus temperature,Tie line,Types of binary phase diagram,Types of phase diagram | 46 | Download link |
Phase Transformation | Pearlite to austenite transformation | 4 | Download link |
Phase transformation questions | phase transformation | 5 | Download link |
Phase transformation | CCt,diffusion,Fick’s laws,Hetrogeneous and Homogeneous nucleation,Important Q&A,Kirkendall effect,vacancy | 22 | Download link |
Physical Metallurgy | alloys,cast iron and aluminium alloys; surface treatments; recovery,ceramics and polymers,Crystal structure and bonding characteristics of metals,nano-crystalline and amorphous structures; solid solutions; solidification; phase transformation and binary phase diagrams; principles of heat treatment of steels,optical,polymers and composites; introduction to electronic basis of thermal,recrystallization and grain growth; structure and properties of industrially important ferrous and non-ferrous alloys; elements of X-ray and electron diffraction; principles of optical,scanning and transmission electron microscopy; industrial ceramics,structure of surfaces and interfaces | 101 | Download link |
Physical Metallurgy | alloys,cast iron and aluminium alloys; surface treatments; recovery,ceramics and polymers,Crystal structure and bonding characteristics of metals,nano-crystalline and amorphousstructures; solid solutions; solidification; phase transformation and binary phase diagrams; principles of heat treatment of steels,optical,polymers and composites; introduction to electronic basis of thermal,recrystallization and grain growth; structure and properties of industrially important ferrous and non-ferrous alloys; elements of X-ray and electron diffraction; principles of optical,scanning and transmission electron microscopy; industrial ceramics,structure of surfaces and interfaces | 63 | Download link |
Physical Metallurgy | Effect of alloying elements,Heat treatment,Iron carbon phase diagram,Martensite transformation,phase transformation,solidification,TTT diagram | 63 | Download link |
Iron carbon diagram | Fe-Fe3C | 13 | Download link |
Physical Metallurgy Chapter 1 | Binary diagram,Equilibrium,Phase,Ternary diagram | 16 | Download link |
Physical Metallurgy by Gaurav Bansal Gate | alloys,cast iron and aluminium alloys; surface treatments; recovery,ceramics and polymers,Crystal structure and bonding characteristics of metals,nano-crystalline and amorphousstructures; solid solutions; solidification; phase transformation and binary phase diagrams; principles of heat treatment of steels,optical,polymers and composites; introduction to electronic basis of thermal,recrystallization and grain growth; structure and properties of industrially important ferrous and non-ferrous alloys; elements of X-ray and electron diffraction; principles of optical,scanning and transmission electron microscopy; industrial ceramics,structure of surfaces and interfaces | 75 | Download link |
physical Metallurgy by Kamal Dev | alloys,cast iron and aluminium alloys; surface treatments; recovery,ceramics and polymers,Crystal structure and bonding characteristics of metals,nano-crystalline and amorphousstructures; solid solutions; solidification; phase transformation and binary phase diagrams; principles of heat treatment of steels,optical,polymers and composites; introduction to electronic basis of thermal,recrystallization and grain growth; structure and properties of industrially important ferrous and non-ferrous alloys; elements of X-ray and electron diffraction; principles of optical,scanning and transmission electron microscopy; industrial ceramics,structure of surfaces and interfaces | 127 | Download link |
Physical Metallurgy | Allotropic transformation,Alloy steel,Bell metal,Brasses,Bronze,crystallography,diffusion,Invarient reaction,Iron carbon diagram,optical properties,Phase diagram,Thermal properties,transmition,voids | 82 | Download link |
Physical Metallurgy | alloys,cast iron and aluminium alloys; surface treatments; recovery,ceramics and polymers,Crystal structure and bonding characteristics of metals,nano-crystalline and amorphousstructures; solid solutions; solidification; phase transformation and binary phase diagrams; principles of heat treatment of steels,optical,polymers and composites; introduction to electronic basis of thermal,recrystallization and grain growth; structure and properties of industrially important ferrous and non-ferrous alloys; elements of X-ray and electron diffraction; principles of optical,scanning and transmission electron microscopy; industrial ceramics,structure of surfaces and interfaces | 147 | Download link |
Physical Metallurgy Notes | alloys,cast iron and aluminium alloys; surface treatments; recovery,ceramics and polymers,Crystal structure and bonding characteristics of metals,nano-crystalline and amorphousstructures; solid solutions; solidification; phase transformation and binary phase diagrams; principles of heat treatment of steels,optical,polymers and composites; introduction to electronic basis of thermal,recrystallization and grain growth; structure and properties of industrially important ferrous and non-ferrous alloys; elements of X-ray and electron diffraction; principles of optical,scanning and transmission electron microscopy; industrial ceramics,structure of surfaces and interfaces | 83 | Download link |
Physical Metallurgy Questions | question paper | 10 | Download link |
Phase transformation | phase transformation | 14 | Download link |
Physical Metallurgy | Chemical compounds,Equilibrium diagram,Phase diagram | 10 | Download link |
Principles of light microscopy | CCD Detectors,Comparison of Phase and DIC,Contrast Optics,Diffracted light & Resolution,Fluorescence Microscopy: Excitation/Emission,GFP Variants,Microscopy techniques,Visible Light Microscopy: Kohler Illumination | 29 | Download link |
Physical Metallurgy & Heat treatment | Cast iton,CCT diagram,diffusion,Diffusional transformation,Diffusionless transformation,Hardenability,Heat treatment process,Iron carbon phase diagram,solidification,Thermodynamics & Kinetics,TTT diagram | 526 | Download link |
Q&A based on Iron Carbon Diagram | Q&A | 11 | Download link |
Structure of alloy | Babbit metalk,Bell metal,Brass,Bronze,Constitution of alloy,Duralumin,Dutch metl,German silver,Gun Metal,Hume Rothery rule,Monel metal,Nichrome,Solder,solid solution | 9 | Download link |
Surface engineering | Aurasion mechanism,Mechanism of fracture,properties,Surface,types of wear,wear | 23 | Download link |
Physical Metallurgy True & False questions | Q&A | 14 | Download link |
Ternary phase diagram | Gibb’s Phase triangle,Ternary Eutectic system,Ternary Isomorphous system,Tie line | 32 | Download link |
Ternary Phase diagram | Gibb’s Triangle | 6 | Download link |
Iron-Carbon Diagram Tutorial | Fe-C diagram,Fe-Fe3C diagram | 7 | Download link |
Case Depth Measurement of Carburized Steel | Carbirizing,Flame Hardening,Nitriding,Other case depth method,Surface Hardening | 17 | Download link |
Measure case depth in Carburized steel | Case depth method | 3 | Download link |
Surface Heat treatment | Banite transformation,Carbonitriding,Carburizing,Cyniding,Difference between Upper Banite and lower Banite,Ferro alloy technology,Nitriding | 10 | Download link |
Heat treatment experiments | Annealing,Hardening,Normalising,Tempering | 15 | Download link |
Heat treatment in Industry | Annealing,Annealing furnaces,CCT diagram,composition of steel,Microstructure of steel,Normalizing,Phase in Heat treatment,Reaction in blast furnace,Spheroidization,Stages of tempering,Temperatire zone of blast furnace,Tempering,TTT diagram,Types of annealing | 62 | Download link |
Heat Treatment Lecture Notes | Cast irons,Hardenability,Heat treatment of non ferrous alloys,Heat treatment of selected steels,Heat treatment processes for steels,Principles of heat treatment of steel,Quenching technology,Surface hardening treatment of steels,Thermo chemical treatments of steels,Thermo mechanical treatmens | 395 | Download link |
Iron carbon phase diagram | Fe-Fe3C diagram | 6 | Download link |
Martensitic Transformation in steel and non ferrous metal | Martensitic transformation | 30 | Download link |
Materials in Industry | ceramic,Metal,polymer | 53 | Download link |
Study microstructure of cast iron samples | Grey Cast iron,Malleable cast iron,Spherodised cast iron,White cast iron | 5 | Download link |
Heat treatment process | Age hardening,Annealing,Case hardening,Hardening,Normalising,Tempering | 15 | Download link |
Tempering | Stages of tempering | 3 | Download link |
Conventional Heat Treatment | Annealing,Hardening,Normalising,Tempering | 9 | Download link |
Casting defects and heat treatment | Classification of casting defect,Common defects in sand casting,Design of sand casting,Heat treatment,Microscopic pores,solubility of gas | 30 | Download link |
Soft matter | physical,shortnotes,softmatter | 6 | Download link |
Home/Physical Metallurgy & Heat Treatment Handwritten Notes
Askmemetallurgy Official
official account of AskmemetallurgyGoldThis is an official account of Askmemetallurgy.